Undergraduate Tuition and Fees: 2023-2024 Academic Year
Fall 2023 to Summer 2024 Summary of Tuition and Fees
Tuition
Residence Halls | Annual | Annual with Food |
Pacelli (double rooms) | $6,720 | $12,140 |
McCarthy, Morris, Rubloff and O'Brien (double rooms) | $8,020 | $12,480 |
Residence Hall Fees | ||
Resident Activity (per semester) | $100 | |
Food Plans | Per Semester | Annual Cost |
Scarlet (minimum plan for Pacelli and Rubloff Hall residents) | $2,710 | $5,420 |
Gray | $2,920 | $5,840 |
Gold | $2,470 | $4,940 |
Silver (minimum plan for Quad Hall Residents) | $2,230 | $4,460 |
College of Arts and Sciences | |
Art and Design | |
ART 102 | $25 |
ART 202, 209, 105, 205, 206 | $75 |
ART 111, 208 | $20 |
ART 101 | $45 |
ART 112, 207, 237 | $35 |
ART 113, 116, 119, 120, 124, 211, 212, 220, 315, 317, 322, 327, 203, 229, 210, 258, 241, 201, 314 | $50 |
ART 118, 228 | $30 |
ART 135 | $100 |
Biology (Biological Sciences) | |
Biology (Biological Sciences) BIOLB 111, 112, 200, 202, 203, 206, 208, 210, 213, 220, 230, 240, 300, 304, 305, 306, 310, 312, 318, 320, 333, 341, 358 | $110 |
BIO 212 | $50 |
Chemistry and Physics/Physical Sciences | |
CHEML 109, 111, 112, 209, 211, 250, 251, 252, 301, 304, 311, 331, 332 | $110 |
PHYSL 201, 202, 211, 212 | $110 |
PHSCL 102, 103, 104, 201 | $110 |
Music | |
MUS 104, 107, 161, 162, 261, 262 | $20 |
MUS 145, 146, 147, 148 | $50 |
MUS 131, 138, 150 | $60 |
MUSAP 200, 230 through 244 (Applied Music Accompanist Fee per credit hour) | $135 |
MUSAP 270, 272, 370, 372 (Recital Accompanist Fee), 373 | $155 |
Political Science | |
POLSC 264 | $30 |
POLSC 265 | $50 |
School of Nursing and Health Sciences | |
Undergraduate Malpractice Insurance (per semester for clinical) | $75 |
Graduate Malpractice Insurance (per semester for clinical) | $75 |
Communication Sciences and Disorders | |
CSDI 355 | $100 |
CSDI 310, 355 (Undergraduate Malpractice Insurance) | $75 |
CSDIG 514, 515, 516 | $150 |
Fingerprinting/Background Check (Required for CSDI 310 and newly admitted graduate students; some off-campus sites may require an additional background check) | $100 |
Exercise Science | |
EXSCG 580 | $200 |
Nursing (Undergraduate Lab Fees) | |
NURSP 221 | $40 |
NURSP 334, 377, 434, 479 | $90 each course |
Nursing Assessment Technology Institute (ATI) | |
NURS 218, 376, 433 | $695 |
NURS 333 (effective Spring 2022) | $695 |
Fit Testing, as required | $75 |