Rates and Fees Information
Rates are always subject to change. Please call the Office of Residence Life at 773-298-3977 for additional information. Students are encouraged to have a budget for their food plan.
Undergraduate Housing 2024-2025 Rates | Semester | Annual |
---|---|---|
Pacelli Hall | ||
Double Room | $3,460 | $6,920 |
Rubloff Hall | ||
Triple Room | $3,460 | $6,920 |
McCarthy, Morris, Rubloff and O'Brien Halls | ||
Suite-Style Double Room | $4,130 | $8,260 |
Food Plans | ||
Scarlet (minimum plan for Pacelli and Rubloff Hall residents) | $2,790 | $5,580 |
Gray | $3,010 | $6,020 |
Gold | $2,540 | $5,080 |
Silver (minimum plan for Quad Hall residents) | $2,300 | $4,600 |
Food Plan Overview
Scarlet
The Scarlet plan provides purchasing power to support a regular diner, up to 3 meals a day, and still allow flexibility for purchases of snacks and grab-and-go items. (minimum plan for Pacelli Hall residents)
Gray
The Gray plan provides enough purchasing power for those with a hearty appetite who also like to snack outside of meal times. This plan will also meet the needs of those who plan on spending weekends on campus.
Gold
The Gold plan provides enough purchasing power to meet all your high energy needs without running short at the end of the semester.
Silver
The Silver plan provides purchasing power to support a regular diner, up to 3 meals a day. (minimum plan for Quad Hall residents)
food Plan Student Budget 2024-2025
Gray |
Scarlet |
Gold |
Silver |
|
---|---|---|---|---|
Food Plan Amount | $3,010 | $2,790 | $2,540 | $2,300 |
Weekly Budget | $188 | $174 | $159 | $144 |
Balance You Should Carry |
||||
Week 1 | $2,822 | $2,616 | $2,381 | $2,156 |
Week 2 | $2,634 | $2,441 | $2,223 | $2,013 |
Week 3 | $2,446 | $2,267 | $2,064 | $1,869 |
Week 4 | $2,258 | $2,093 | $1,905 | $1,725 |
Week 5 | $2,069 | $1,918 | $1,746 | $1,581 |
Week 6 | $1,881 | $1,744 | $1,588 | $1,438 |
Week 7 | $1,693 | $1,569 | $1,429 | $1,294 |
Week 8 | $1,505 | $1,395 | $1,270 | $1,150 |
Week 9 | $1,317 | $1,221 | $1,111 | $1.006 |
Week 10 | $1,129 | $1,046 | $953 | $863 |
Week 11 | $941 | $872 | $794 | $719 |
Week 12 | $753 | $698 | $635 | $575 |
Week 13 | $564 | $523 | $476 | $431 |
Week 14 | $376 | $349 | $318 | $288 |
Week 15 | $188 | $174 | $159 | $144 |
Week 16 | $0 | $0 | $0 | $0 |
Food Plan Dollars
Food Plan Dollars can be used on campus at any of the following locations:
- Country House Kitchen/The SXU Diner (Warde Academic Center)
- Coffee Cats (Warde Academic Center)
- Rhubarb's (McCarthy Hall)
- Starbucks (Morris Hall)