Planning Calendars
View a rotation of courses in our MBA two-year planning calendar. This calendar will provide an overview of which courses are scheduled to be offered during each term.
MBA Core
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summmer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
ACCT 520 | CC | OL | CC | OL | OL | OL | ||||||
BANA 530 | CC | OL | OL | CC | OL | CC | ||||||
ECON 510 | OL | |||||||||||
FINC 521 | CC | OL | OL | CC | OL | CC | ||||||
MGMT 500 | OL | |||||||||||
MGMT 540 | OL | |||||||||||
MGMT 570 | CC | |||||||||||
MGMT 590 | CC | OL | CC | CC | OL | OL | ||||||
MKTG 560 | OL | OL | CC | OL | OL | OL | ||||||
MGMT 550 | OL | OL | CC | OL | OL | CC | ||||||
ECON 540 | OL | OL | OL | CC | OL | CC |
CC = Chicago Campus, OL = Online
Subject to change
FinancIal Fraud
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
Required | ||||||||||||
ACCT 513 | OL | OL | ||||||||||
ACCT 514 | ||||||||||||
ACCT 515 | OL | OL | OL | |||||||||
ACCT 516 | OL | |||||||||||
Optional | ||||||||||||
ACCT 517 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Forensic Accounting
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
ACCT 514 | ||||||||||||
ACCT 515 | OL | |||||||||||
ACCT 561 | OL | |||||||||||
ACCT 562 |
CC = Chicago Campus, OL = Online
Subject to change
Management
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
MGMT 501 | OL | OL | ||||||||||
MGMT 502 | ||||||||||||
MGMT 505 | OL | |||||||||||
MGMT 507 | OL | OL | OL | |||||||||
MGMT 545 | ||||||||||||
MGMT 574 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Healthcare Management
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
MGMT 585 | OL | OL | ||||||||||
MGMT 587 | OL | OL | ||||||||||
MGMT 588 | OL |
CC = Chicago Campus, OL = Online
Subject to change
Finance
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
FINC 565 | OL | OL | ||||||||||
FINC 566 | OL | |||||||||||
FINC 567 | OL |
CC = Chicago Campus, OL = Online
Subject to change
Artificial Intelligence
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
MGMT 532 | OL | OL | ||||||||||
MGMT 533 | OL | |||||||||||
MGMT 534 | OL | |||||||||||
MGMT 535 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Business Analytics
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
BANA 537 | OL | OL | ||||||||||
BANA 538 | OL | OL | ||||||||||
BANA 539 | OL |
CC = Chicago Campus, OL = Online
Subject to change
Cybersecurity
Spring I 2025 | Spring II 2025 | Summer I 2025 | Summer II 2025 | Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | |
BANA 545 | OL | OL | ||||||||||
BANA 546 | OL | OL | ||||||||||
BANA 547 | OL | |||||||||||
MGMT 548 | OL |
CC = Chicago Campus, OL = Online
Subject to change