Home > Student Life > Career Services > SXU Students > Choosing Your Career or Major > What Can I Do with This Major?
What Can I Do with This Major?
These links outline career areas and employers that are commonly associated with particular academic majors. Keep in mind that the information is representative of typical occupational paths connected with each major and is not a comprehensive list.
While SXU does not offer every exact major shown, in parenthesis are examples of comparable majors that SXU does offer.
| Major | Areas of Employment, Employers and Strategies |
| Accounting | Information |
| Advertising (Marketing) | Information |
| Agriculture & Natural Resources (Biology) | Information |
| Allied Health (Nursing, Biology, Pre-Health) | Information |
| Anthropology & Archaeology | Information |
| Architecture (Art) | Information |
| Art | Information |
| Athletics & Sport (SXU does not offer) | Information |
| Audiology & Speech Pathology | Information |
| Biochemistry | Information |
| Biological Sciences (Biology, Zoology, Microbiology) | Information |
| Botany (SXU does not offer) | Information |
| Broadcasting (Communications) | Information |
| Business | Information |
| Chemistry | Information |
| Child & Family Studies (Psychology) | Information |
| Classics (English, Spanish) | Information |
| Communications | Information |
| Computer Science | Information |
| Economics (Business) | Information |
| Education | Information |
| Engineering (Mathematics and Science) | Information |
| English | Information |
| Environmental Studies/Sciences | Information |
| Finance | Information |
| Foreign Language | Information |
| Geography (SXU does not offer) | Information |
| Geology (SXU does not offer) | Information |
| History | Information |
| Hospitality & Hotel and Restaurant Administration | Information |
| Information & Library Science (SXU does not offer) | Information |
| Journalism (Communications) | Information |
| Law (Pre-Law Program) | Information |
| Logistics (Business, Mathematics) | Information |
| Management | Information |
| Management Information Systems (Business, Computer Science) | Information |
| Marketing | Information |
| Mathematics | Information |
| Music | Information |
| Nursing | Information |
| Nutrition (Biology) | Information |
| Philosophy | Information |
| Physics (Biology, Chemistry, Mathematics) | Information |
| Political Science & Government | Information |
| Psychology | Information |
| Public Administration (Business, Political Science) | Information |
| Recreation & Tourism Management (Business) | Information |
| Religious Studies | Information |
| Retail & Merchandising (Business) | Information |
| Social Work (Psychology, Sociology) | Information |
| Sociology & Criminal Justice | Information |
| Speech Communication (Communications) | Information |
| Theater (SXU does not offer) | Information |





