Home > Academics > Academic Resources > Office of Records and Advising > Office of Advising > CLEP > Accepted CLEP Examinations
Accepted CLEP Examinations
If you are an SXU student, you cannot receive credit for a CLEP exam if you are currently enrolled in that course or have already taken (or transferred in) its equivalent course. Additionally, you may not use CLEP to replace a failing grade or to repeat a class you dropped and received a W or W7 in.
The following is a list of exams accepted by Saint Xavier University and their course equivalencies.
Business |
Hours Granted | SXU Equivalent | Score Required |
| Financial Accounting | 3 | Business 210 | 50 |
| Introduction to Business Law | 3 | Business 220 | 50 |
| Information Sys/Computer Applications | 3 | Business 242 | 50 |
| Macroeconomics | 3 | Business 200 | 50 |
| Microeconomics | 3 | Business 201 | 50 |
| Principles of Management | 3 | Business 350 | 50 |
| Principles of Marketing | 3 | Business 340 | 50 |
Composition, Literature and Humanities |
Hours Granted | SXU Equivalent | Score Required |
| Analysis/Interp. of Literature | 3 | English 154 | 50 |
| American Literature | 6 | English 203-4 | 50 |
| English Literature | 6 | English 201-2 | 50 |
| Humanities | 6 | Humanities 101-2 | 50 |
Education |
Hours Granted | SXU Equivalent | Score Required |
| Educational Psychology | 3 | Education 202 | 50 |
Foreign Languages |
Hours Granted | SXU Equivalent | Score Required |
| Please note that if you are currently in a foreign language class, you will not receive CLEP credit for prerequisite courses once the final grade is in for that class. e.g. You will not receive credit for SPAN 101-103 if you have received a grade for SPAN 104. | |||
| College French | 6 | French 101-2 | 50 |
| College French | 12 | French 101-4 | 62 |
| College German | 6 | German 101-2 | 50 |
| College German | 12 | German 101-4 | 63 |
| College Spanish | 6 | Spanish 101-2 | 50 |
| College Spanish | 12 | Spanish 101-4 | 63 |
History |
Hours Granted | SXU Equivalent | Score Required |
| History of the U.S. I | 3 | History 103 | 50 |
| History of the U.S. II | 3 | History 104 | 50 |
| Western Civilization I | 3 | History 188 | 50 |
| Western Civilization II | 3 | History 188 | 50 |
Math |
Hours Granted | SXU Equivalent | Score Required |
| Calculus w/ Functions | 4 | Math 201 | 50 |
| College Algebra | 3 | Math 112 | 50 |
| College Mathematics | 3 | Math 188 | 50 |
| (No credit granted for the combined college algebra/trigonometry exam) | |||
Natural Sciences |
Hours Granted | SXU Equivalent | Score Required |
| General Biology | 3 | Biology 101 | 50 |
| General Chemistry | 3 | Chemistry 100 | 50 |
| Natural Sciences | 3 | Natural Science 101 | 50 |
Social Sciences |
Hours Granted | SXU Equivalent | Score Required |
| American Government | 3 | Political Science 101 | 50 |
| Human Growth and Development | 3 | Psychology 199 or 200 | 50 |
| Introductory Psychology | 3 | Psychology 101 | 50 |
| Social Sciences/History | 6 | Social Science 201-2 | 50 |
| Introductory Sociology | 3 | Sociology 101 | 50 |





